Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
5K Run/Walk | 857 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
4915 | Daxton Alexander | 5K Run/Walk | Male | 15 | Kalispell | MT US |
4916 | Rowan Alexander | 5K Run/Walk | Male | 13 | Kalispell | MT US |
4917 | Scott Alexander | 5K Run/Walk | Male | 47 | Kalispell | MT US |
4918 | Tricia Alexander | 5K Run/Walk | Female | 45 | Kalispell | MT US |
4914 | Z. Alexander | 5K Run/Walk | Female | 9 | Kalispell | MT US |
Kenneth Anderson | 5K Run/Walk | Male | 71 | Kalispell | MT US | |
Lisa Anderson | 5K Run/Walk | Female | 70 | Kalispell | MT US | |
Bailey Auge | 5K Run/Walk | Female | 17 | Columbia Falls | MT US | |
Tanner Babcock | 5K Run/Walk | Female | 43 | Whitefish | MT US | |
4269 | G. Barber | 5K Run/Walk | Female | 8 | Kalispell | MT US |
Anonymous users are not shown in this report.
If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.
Thank you! Your message was posted to Facebook.